Leading Manufacturers, Wholesaler, Trader, Exporters and Retailer of Adult Nebulizer Machine, Adult Oxygen Mask, Blood Pressure Monitor, Blood Sugar Test Kit, Fingertip Pulse Oximeter and Personal Weighing Scale from Patna.
| Business Type | Supplier, Trader |
| Material | Plastic |
| Packaging Type | Box |
| Usage/Application | Respiratory Therapy |
| Power Source | Electric |
| Weight | 2.5 Kg |
| Dimensions | 10 X 6 X 4 Inches |
| Nebulization Rate | 0.2 - 0.5 Ml/min |
| Particle Size | 2 - 5 Microns |
| Business Type | Supplier, Trader |
| Material | Clear Vinyl |
| Size | Adult |
| Packaging | Individually Packaged |
| Age Group | Adult |
| Compatibility | Compatible With Standard Oxygen Tubing |
| Pack Contain | 24 Piece |
| Flow Rate | Up To 15 Liters Per Minute |
| Business Type | Supplier, Trader |
| Material | Plastic |
| Packaging Type | Box |
| Display Type | LCD |
| Power Source | Battery |
| Measurement Range | 0-300 MmHg |
| Accuracy | ±3 MmHg |
| Memory Capacity | 60 Readings |
| Business Type | Supplier, Trader |
| Material | Plastic, Metal |
| Packaging Type | Box |
| Application | Home Blood Glucose Monitoring |
| Compatibility | IOS, Android Devices |
| Power Source | Battery |
| Connectivity | Bluetooth |
| Business Type | Supplier, Trader |
| Material | Plastic |
| Display Type | LED |
| Power Source | 2 AAA Batteries |
| Application | Measuring Blood Oxygen Saturation Levels And Pulse Rate |
| Accuracy | ±2% For SpO2, ±2 Bpm For Pulse Rate |
| Packaging | Box |
| Dimensions | 2.3 X 1.4 X 1.3 Inches |
| Business Type | Supplier, Trader |
| Power Source | Battery |
| Capacity | Up To 180 Kg |
| Accuracy | 0.1 Kg |
| Units | Kilograms, Pounds |
| Features | Step-On Technology, Auto Calibration, Low Battery Indicator |
| Packaging Type | Box |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.