Leading Manufacturers, Wholesaler and Trader of Adult Nasal Oxygen Cannula, Adult Nebulizer Machine, Adult Oxygen Mask, Blood Pressure Monitor, Blood Sugar Test Kit, Child Nasal Oxygen Cannula, Compressor Nebulizer, Fingertip Pulse Oximeter, Kids Oxygen Mask, Personal Weighing Scale and Portable Handheld Kids Mesh Nebulizer from Bhagalpur.
| Business Type | Supplier, Trader |
| Material | Soft, Flexible Plastic |
| Size | Adult |
| Application | Delivers Oxygen To Adult Patients Through The Nostrils |
| Packaging Type | Box |
| Length | 7 Feet |
| Flow Rate | Flow Rate Of 1-6 Liters Per Minute |
| Business Type | Supplier, Trader |
| Material | Plastic |
| Packaging Type | Box |
| Usage/Application | Respiratory Therapy |
| Weight | 2.5 Kg |
| Nebulization Rate | 0.2 - 0.5 Ml/min |
| Power Source | Electric |
| Dimensions | 10 X 6 X 4 Inches |
| Particle Size | 2 - 5 Microns |
| Business Type | Supplier, Trader |
| Material | Clear Vinyl |
| Size | Adult |
| Packaging | Individually Packaged |
| Age Group | Adult |
| Compatibility | Compatible With Standard Oxygen Tubing |
| Pack Contain | 24 Piece |
| Flow Rate | Up To 15 Liters Per Minute |
| Business Type | Supplier, Trader |
| Measurement Range | 0-300 MmHg |
| Material | Plastic |
| Power Source | Battery |
| Packaging Type | Box |
| Display Type | LCD |
| Accuracy | ±3 MmHg |
| Memory Capacity | 60 Readings |
| Business Type | Supplier, Trader |
| Application | Home Blood Glucose Monitoring |
| Packaging Type | Box |
| Material | Plastic, Metal |
| Compatibility | IOS, Android Devices |
| Power Source | Battery |
| Connectivity | Bluetooth |
| Business Type | Supplier, Trader |
| Material | Soft,Medical grade PVC |
| Application | Delivers Oxygen To Pediatric Patients |
| Age Group | Child |
| Packaging | Individually Packed |
| Length | 1 Meter |
| Tube Diameter | 2-3 Mm |
| Business Type | Supplier, Trader |
| Packaging Type | Box |
| Application | Respiratory Therapy |
| Weight | 2-3 Kg |
| Material | Plastic |
| Power Source | Electric |
| Nebulization Rate | 0.2-0.5 Ml/min |
| Particle Size | 2-5 Microns |
| Noise Level | Less Than 60 DB |
| Business Type | Supplier, Trader |
| Material | Plastic |
| Display Type | LED |
| Power Source | 2 AAA Batteries |
| Application | Measuring Blood Oxygen Saturation Levels And Pulse Rate |
| Dimensions | 2.3 X 1.4 X 1.3 Inches |
| Accuracy | ±2% For SpO2, ±2 Bpm For Pulse Rate |
| Packaging | Box |
| Business Type | Supplier, Trader |
| Material | Medical Grade Plastic |
| Packaging | Individually Packed |
| Application | Medical Oxygen Delivery |
| Feature | Adjustable Strap, Soft Edges |
| Age Group | Children |
| Pack Contain | 25 Piece |
| Business Type | Supplier, Trader |
| Power Source | Battery |
| Accuracy | 0.1 Kg |
| Capacity | Up To 180 Kg |
| Units | Kilograms, Pounds |
| Features | Step-On Technology, Auto Calibration, Low Battery Indicator |
| Packaging Type | Box |
| Business Type | Supplier, Trader |
| Usage/Application | For Kids |
| Noise Level | Less Than 30 DB |
| Packaging Type | Box |
| Power Source | Battery Operated |
| Capacity | 5 Ml |
| Particle Size | 1-5 Microns |
| Dimensions | 5 X 3 X 2 Inches |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.